INTERNATIONAL PROJECTS |
|||||||||||||||||||||||
PROJECT COMPLETED: | |||||||||||||||||||||||
1. | – Ways & Works Manual for Saudi Railways organization 1982.– Preparation of Maintenance Manual for High-Speed Railways 2012.- | Client: M/s Saudi Railway Organisation (Saudi Arabia) | |||||||||||||||||||||
2. | – Project Management and Construction Supervision of Hofuf ByPass Railway Project | Client: M/s Saudi Railway Organisation (Saudi Arabia) | |||||||||||||||||||||
3. | Project Management and Construction Supervision of track Renewal of sliding. | Client: M/s Saudi Railway Organisation (Saudi Arabia) | |||||||||||||||||||||
4. | Stress testing of bridges World Bank-funded Project in association | Client: M/s. CPCS (Canada) Company: (Sudan Railways) | |||||||||||||||||||||
5. | Feasibility Studies for a standard gauge Railway System, 2001 | Client: M/s. Senegal Railways | |||||||||||||||||||||
6. | Study of the existing Railways System for Identification of field problems. | Client: M/s. Syrian Railways | |||||||||||||||||||||
7. | Design & Supervision of the construction of Railway Siding of Karachi International Container Terminal (KICT) West Wharf Karachi | Client: M/s Scott Wilson (UK) | |||||||||||||||||||||
8. | Feasibility Study for Rehabilitation of Track from Lahore to Lalamusa | Client: M/s TERRA) (International ) | |||||||||||||||||||||
9. | Feasibility Study for New Rail Link from Chaman (Pakistan) to Kandahar (Afghanistan), 107Kms. | Client: M/s Afghanistan Railways) | |||||||||||||||||||||
10. | Detailed Engineering Design and Construction Supervision of Chaman (Pakistan) – Spinbuldak (Afghanistan) Rail Link | Client: M/s Afghanistan Railways) | |||||||||||||||||||||
11. | Feasibility Study for up-gradation of railway infrastructure to facilitate Transportation of copper Concentrate from Reko Diq (Baluchistan) to Bin Qasim Port, Karachi. | Client: M/s Tethyan Copper Company) (Canada) | |||||||||||||||||||||
NATIONAL PROJECTS |
|||||||||||||||||||||||
PROJECTS IN HAND: | |||||||||||||||||||||||
1. | Feasibility Study of Railway Link from Thar Coalfield to Keti Bandar for Keti Bandar Project. (JV with M/S Bridge Factor and four other companies) | Client: Energy Department Govt of Sindh | |||||||||||||||||||||
2. | Preliminarily Design of ML-1 (In associate with CREEC and NESPAK | Client: Pakistan Railways | |||||||||||||||||||||
PROJECT COMPLETED: | |||||||||||||||||||||||
1. | Design & Supervision of the Construction of Road Over Bridge between Jumagoth – Landhi. | Client: EPZA Karachi & Pakistan Railway | |||||||||||||||||||||
2. | Feasibility Study of Islamkot – Thar Coal Rail Link. | Client: Government of Sindh | |||||||||||||||||||||
3. | Feasibility Study of Safari Train – Shakarparian Islamabad. | Client: Capital Development Authority Islamabad | |||||||||||||||||||||
4. | Design of Under Passes in G-13 Sector, Islamabad. | Client:Client: Federal Government Employees Co-Op Housing Society, Islamabad | |||||||||||||||||||||
5. | Designing of Lawrencepur Bridge on Chablat -Nowshera Highway Section. | Client: National Highway Authority Government of Pakistan | |||||||||||||||||||||
6. | Vetting of the Design of Seven Road Over Bridges of National Highway Authority on Multan Division and other Departments. | Client: National Highway Authority | |||||||||||||||||||||
7. | Vetting of the Design of Shalimar Interchange Mughalpura Lahore | Client: Lahore Development Authority of Punjab | |||||||||||||||||||||
8. | Pre-Feasibility Study of M/s Tuwairqi Steel Mills Ltd. Karachi. | Client: Tuwairqi Steel Mills Ltd. Karachi | |||||||||||||||||||||
9. | Feasibility Study for new Rail Link from Bostan to Zhob-D.I.Khan – Kotla Jam. | Client: Pakistan Railway | |||||||||||||||||||||
10. | Feasibility Study for new Rail Link from Bhakkar – D.I.Khan – Bannu – Kohat – Peshawar | Client: Pakistan Railways | |||||||||||||||||||||
11. | Feasibility Study of Doubling of Track from Khanewal to Raiwind (246 Km) | Client: Pakistan Railways | |||||||||||||||||||||
12. | Feasibility Study for Restoration of Mandra – Chakwal Railway Section and its extension up to cement factories (Choa Saidan Shah) | Client: Pakistan Railways | |||||||||||||||||||||
13. | Feasibility Report on Establishment of Inland Container Terminal as Joint Venture at Prem Nagar Station. | Client: Pakistan Railways | |||||||||||||||||||||
14. | Feasibility Report on Establishment of Inland Container Terminal as Joint Venture at Prem Nagar Station. | Client: Pakistan Railways | |||||||||||||||||||||
15. | Vetting of Design of 15 Road Over Bridges | Client: Pakistan Railways | |||||||||||||||||||||
16. | Feasibility Study for Dualization/ Improvement of Khojak Tunnel and Ancillary works for Rail and Road Traffic | Client: Pakistan Railways | |||||||||||||||||||||
17. | Feasibility Study for New Rail Link Dina to Mirpur (Azad Kashmir) (30 Km) | Client: Pakistan Railways | |||||||||||||||||||||
18. | Feasibility Study for Doubling of Track from Shahdara to Chaklala | Client: Pakistan Railways | |||||||||||||||||||||
19. | Preparation of Public-Private Partnership (PPP) Policy for Pakistan Railways (in association with M/s. MMP) | Client: Pakistan Railways | |||||||||||||||||||||
20. | Architectural Design of Station Building at Khokhropar, Zero Point. | Client: Pakistan Railways | |||||||||||||||||||||
21. | Feasibility Study for Establishment of Dry port at Sher Shah, Multan | Client: Pakistan Railways |
Pakistan Railways Advisory & Consultancy Services
Railway Station Road, Rawalpindi
+92 51 9272 604
PR Burt Institute, Allama Iqbal Road, Lahore
Phone : +92 42 9920 5261
Fax : +92 42 3636 7459
I.I Chundrigar Road, Railway Station, Karachi City.
Phone : +92 21 9921 3796
Fax : +92 21 9921 3792
Copyright © 2023 PRACS Ltd. All right reserved.